Notice
| Member | Activities |
|---|---|
| - OFFLINE 6 months ago 6 months ago | 2m/440 - - |
| - OFFLINE - 10 months ago | - - - |
| OFFLINE 3 months ago 10 months ago | - - Salvation Army Emergency Disaster Services, MN-1 Disaster Medical Assistance Team |
| - OFFLINE 2 months ago 4 months ago | 146.76 / 444.1 28.350 Voice /28.085 RTTY - |
| OFFLINE - 48 days ago | scanner - - |
| - OFFLINE 7 months ago 8 months ago | - - Skywarn |
| - OFFLINE - 5 months ago | - - - |
| - OFFLINE - 8 months ago | - - - |
| - OFFLINE - 4 months ago | - - ARES |
| - OFFLINE - 8 months ago | 6M SSB Portable Operation Skywarn |
| OFFLINE 10 months ago 10 months ago | Many 2 mtr and 440 repeaters 80-10 mtrs and most all days Skywarn, Twin City Marathon, Netcontrol 76 Swap shop, Pres Twin City FM Club |
| - OFFLINE 4 months ago 4 months ago | - - - |
| - OFFLINE 9 months ago 9 months ago | New to Amatuer Radio - - |
| - OFFLINE 47 days ago 8 months ago | - Contesting, ragchewing Field Day, Skywarn |
| - OFFLINE 5 months ago 5 months ago | Little or none Contesting -- DXing Malformed public service gene |
| - OFFLINE - 4 months ago | Monitor 444.1 all the time and scan all metro VHF and UHF repeaters. Active on nearly all HF bands. Heavily involved in Skywarn and coordinate the Salvation Army Team Emergency Radio Network (SATERN). |
| OFFLINE - 9 months ago | local repeaters none at present time - |
| - OFFLINE 5 months ago 10 months ago | 2mtrs and 440 40, 20,15, 10 and 6 mtrs ssb and cw - |
| OFFLINE - 10 months ago | - Contesting, DXing - |
| - OFFLINE 2 months ago 10 months ago | Look up my callsign on www.qrz.com Look up my callsign on www.qrz.com Look up my callsign on www.qrz.com |
| - OFFLINE - 9 months ago | TCFMC Swap Shop, TCRC member Ccontesting when TCFMC had station Scott County ARES, SkywarnTCFMC |
| OFFLINE 2 months ago 5 months ago | I drive... so I am on any repeater? I need to get on more... I have a rig, but no time? I volunteer anywhere I can! |
| - OFFLINE 18 days ago 10 months ago | 146.760/ 444.100 - Aquatennial Torchlight Parade/ Twin Cities Marathon/ Metro Skywarn |
| - OFFLINE - 9 months ago | - - - |
| - OFFLINE 6 days ago 10 months ago | Several repeaters and simplex as well as APRS/GPS 10m through 80m. Using a Kenwood TS-820s and Icom IC-735 tied to a Butternut HF6V ground mounted in the back yard. Skywarn and various volunteering activities with the county. |
| - OFFLINE 2 days ago 10 months ago | 444.1/146.76, 145.45 10 meter and field days. TCFMC Membership Chairperson, Marathons, Parades, Skywarn, Hamfest volunteer and 76 Newsline Operator. |
| - OFFLINE 8 months ago 10 months ago | - - - |
| - OFFLINE - 10 months ago | - - - |
| - OFFLINE 10 months ago 10 months ago | SSB 2 and 6 meters contests Contesting and ragchewing with an Icom 746 barefoot to a dipole cut for 40 meters and a random wire running through the tree and tuned groud wire Metro Skywarn |
| - OFFLINE 11 hours ago 10 months ago | 146.76/444.1 - SkyWarn Net Control |
